<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Real Estate &#124; Dallas Homes For Sale &#187; tax credit</title>
	<atom:link href="http://blueprint-realty.com/tag/tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprint-realty.com</link>
	<description>Blueprint Realty - Your Blueprint to Real Estate Success!</description>
	<lastBuildDate>Wed, 16 Nov 2011 03:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Housing Trends for April 2010</title>
		<link>http://blueprint-realty.com/2010/04/housing-trends-for-april-2010/</link>
		<comments>http://blueprint-realty.com/2010/04/housing-trends-for-april-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:22:44 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Monthly Housing Trends]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[100% commission]]></category>
		<category><![CDATA[100% commission broker]]></category>
		<category><![CDATA[100% commission brokers]]></category>
		<category><![CDATA[100% commission plan]]></category>
		<category><![CDATA[100% commission real estate]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[National Areas]]></category>
		<category><![CDATA[plano real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[texas real estate]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=1183</guid>
		<description><![CDATA[The housing market appears to stabilizing in both local and national areas.]]></description>
			<content:encoded><![CDATA[<p>The housing market appears to stabilizing in both local and national areas.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/1q0X9aZ18B8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1q0X9aZ18B8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblueprint-realty.com%2F2010%2F04%2Fhousing-trends-for-april-2010%2F&amp;title=Housing%20Trends%20for%20April%202010" id="wpa2a_2"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/04/housing-trends-for-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Trends for March 2010</title>
		<link>http://blueprint-realty.com/2010/03/housing-trends-for-march-2010/</link>
		<comments>http://blueprint-realty.com/2010/03/housing-trends-for-march-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:05:46 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Monthly Housing Trends]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[100% commission agents]]></category>
		<category><![CDATA[100% commission broker]]></category>
		<category><![CDATA[100% commission plan]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[DFW real estate]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[texas real estate]]></category>
		<category><![CDATA[urgency]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=1083</guid>
		<description><![CDATA[Time is running out for the $8,000 first-time homebuyer credit and the $6,500 move-up homebuyer credit! Check out the video below and see why NOW is the best time to buy! ﻿﻿﻿﻿﻿]]></description>
			<content:encoded><![CDATA[<p>Time is running out for the $8,000 first-time homebuyer credit and the $6,500 move-up homebuyer credit!  Check out the video below and see why NOW is the best time to buy!</p>
<p>﻿﻿﻿﻿﻿<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/kyQfi8kLz9M&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kyQfi8kLz9M&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblueprint-realty.com%2F2010%2F03%2Fhousing-trends-for-march-2010%2F&amp;title=Housing%20Trends%20for%20March%202010" id="wpa2a_4"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/03/housing-trends-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Trends for January 2010</title>
		<link>http://blueprint-realty.com/2010/01/housing-trends-for-january-2010/</link>
		<comments>http://blueprint-realty.com/2010/01/housing-trends-for-january-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:53:25 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Monthly Housing Trends]]></category>
		<category><![CDATA[buy now]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[urgency]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=655</guid>
		<description><![CDATA[You will definitely want to check out this video!]]></description>
			<content:encoded><![CDATA[<p>You will definitely want to check out this video!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4awCIOpE2KQ&#038;rel=0&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/4awCIOpE2KQ&#038;rel=0&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblueprint-realty.com%2F2010%2F01%2Fhousing-trends-for-january-2010%2F&amp;title=Housing%20Trends%20for%20January%202010" id="wpa2a_6"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/01/housing-trends-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Details</title>
		<link>http://blueprint-realty.com/2010/01/home-buyer-tax-credit-details/</link>
		<comments>http://blueprint-realty.com/2010/01/home-buyer-tax-credit-details/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:49:33 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[move up]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=591</guid>
		<description><![CDATA[Click on the link below to see the federal government guidelines for the Home Buyer Tax Credit. Home Buyer Tax Credit]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to see the federal government guidelines for the Home Buyer Tax Credit.</p>
<p><a href='http://blueprint-realty.com/wp-content/uploads/2010/01/Home-Buyer-Tax-Credit4.pdf'>Home Buyer Tax Credit</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblueprint-realty.com%2F2010%2F01%2Fhome-buyer-tax-credit-details%2F&amp;title=Home%20Buyer%20Tax%20Credit%20Details" id="wpa2a_8"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/01/home-buyer-tax-credit-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Extension and Expansion to $6500 Move-Up Buyers</title>
		<link>http://blueprint-realty.com/2010/01/hello-world/</link>
		<comments>http://blueprint-realty.com/2010/01/hello-world/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[move up]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=1</guid>
		<description><![CDATA[The first time home buyer tax credit extension and expansion to $6500 for move-up buyers is expected to greatly help the overall housing market. The plans are for this tax credit to continue to help the stabilization of home prices and push prices higher in all of the major United States markets. The Dallas/Fort Worth [...]]]></description>
			<content:encoded><![CDATA[<p>The first time home buyer tax credit extension and expansion to $6500 for move-up buyers<br />
is expected to greatly help the overall housing market.  The plans are for this tax credit<br />
to continue to help the stabilization of home prices and push prices higher in all of the<br />
major United States markets.  The Dallas/Fort Worth Real Estate market did not experience<br />
the major run up in home prices in the last few years and the decline has not been anywhere<br />
close to declines on the West Coast and East Coast.  </p>
<p>We won’t know just how much the first time home buyer tax credit extension and expansion has<br />
helped until several months from now.  The previous deadline for the tax credit created a<br />
sense of urgency in home buyers and it showed in an increase in home sales in October.  In the<br />
month of November home sales came in much lower than expected because the tax credit was<br />
just recently extended and home owners knew they had until April to close on their home.<br />
My guess is that will be a similar sense of urgency as we get closer to the new deadline of April 30th.<br />
Buyers should not wait until the last minute, as it is taking Banks longer to close mortgage loans.</p>
<p>The extension to move-up buyers is expected to get a whole new set of “home buyers” in<br />
the market.  If you have been living in your current residence for more than five years<br />
and you plan on moving up you could receive a tax credit of $6500.  The first time home buyer<br />
will receive a tax credit of $8000 if they close on or before April 30th.  With these tax<br />
credits and low mortgage rates, <strong>NOW</strong> is the time to buy a new home!</p>
<p>Author: Bill Nicholson</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblueprint-realty.com%2F2010%2F01%2Fhello-world%2F&amp;title=First%20Time%20Home%20Buyer%20Tax%20Credit%20Extension%20and%20Expansion%20to%20%246500%20Move-Up%20Buyers" id="wpa2a_10"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

