<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Real Estate &#124; Dallas Homes For Sale &#187; Real Estate Articles</title>
	<atom:link href="http://blueprint-realty.com/category/real-estate-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprint-realty.com</link>
	<description>Blueprint Realty - Your Blueprint to Real Estate Success!</description>
	<lastBuildDate>Fri, 11 Jun 2010 00:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top State for Business Growth</title>
		<link>http://blueprint-realty.com/2010/06/top-state-for-business-growth/</link>
		<comments>http://blueprint-realty.com/2010/06/top-state-for-business-growth/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:36:43 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Texas Business]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=1208</guid>
		<description><![CDATA[Texas named Top State for Business Growth 6th year in a row&#8230;
Click on this article to read more >>  Texas Top State
]]></description>
			<content:encoded><![CDATA[<p>Texas named Top State for Business Growth 6th year in a row&#8230;</p>
<p>Click on this article to read more >>  <a href="http://governor.state.tx.us/news/press-release/14581/">Texas Top State</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblueprint-realty.com%2F2010%2F06%2Ftop-state-for-business-growth%2F&amp;linkname=Top%20State%20for%20Business%20Growth"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/06/top-state-for-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Texas Profile</title>
		<link>http://blueprint-realty.com/2010/03/north-texas-profile/</link>
		<comments>http://blueprint-realty.com/2010/03/north-texas-profile/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:44:29 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Addison	Real	Estate]]></category>
		<category><![CDATA[Aledo	Real	Estate]]></category>
		<category><![CDATA[Allen	Real	Estate]]></category>
		<category><![CDATA[Alma	Real	Estate]]></category>
		<category><![CDATA[Alvarado	Real	Estate]]></category>
		<category><![CDATA[Alvord	Real	Estate]]></category>
		<category><![CDATA[Anna	Real	Estate]]></category>
		<category><![CDATA[Annetta	Real	Estate]]></category>
		<category><![CDATA[Argyle	Real	Estate]]></category>
		<category><![CDATA[Arlington	Real	Estate]]></category>
		<category><![CDATA[Aubrey 	Real	Estate]]></category>
		<category><![CDATA[Aurora	 Real	Estate]]></category>
		<category><![CDATA[Azle	Real	Estate]]></category>
		<category><![CDATA[Balch Springs	Real	Estate]]></category>
		<category><![CDATA[Bardwell	Real	Estate]]></category>
		<category><![CDATA[Bartonville	Real	Estate]]></category>
		<category><![CDATA[Bedford	Real	Estate]]></category>
		<category><![CDATA[Blue Mound	Real	Estate]]></category>
		<category><![CDATA[Blue Ridge	Real	Estate]]></category>
		<category><![CDATA[Boyd	Real	Estate]]></category>
		<category><![CDATA[Briar	Real	Estate]]></category>
		<category><![CDATA[Briaroaks	Real	Estate]]></category>
		<category><![CDATA[Bridgeport	Real	Estate]]></category>
		<category><![CDATA[Burleson	Real	Estate]]></category>
		<category><![CDATA[Caddo Mills	Real	Estate]]></category>
		<category><![CDATA[Campbell	Real	Estate]]></category>
		<category><![CDATA[Carrollton	Real	Estate]]></category>
		<category><![CDATA[Cedar Hill	Real	Estate]]></category>
		<category><![CDATA[Celeste	Real	Estate]]></category>
		<category><![CDATA[Celina	Real	Estate]]></category>
		<category><![CDATA[Chico	Real	Estate]]></category>
		<category><![CDATA[Cleburne	Real	Estate]]></category>
		<category><![CDATA[Cockrell Hill	Real	Estate]]></category>
		<category><![CDATA[Colleyville	Real	Estate]]></category>
		<category><![CDATA[Commerce	Real	Estate]]></category>
		<category><![CDATA[Coppell	Real	Estate]]></category>
		<category><![CDATA[Copper Canyon	Real	Estate]]></category>
		<category><![CDATA[Corinth	Real	Estate]]></category>
		<category><![CDATA[Corral City	Real	Estate]]></category>
		<category><![CDATA[Cottonwood	Real	Estate]]></category>
		<category><![CDATA[Crandall	Real	Estate]]></category>
		<category><![CDATA[Cresson	Real	Estate]]></category>
		<category><![CDATA[Cross Roads	Real	Estate]]></category>
		<category><![CDATA[Cross Timber	Real	Estate]]></category>
		<category><![CDATA[Crowley	Real	Estate]]></category>
		<category><![CDATA[Dallas	Real	Estate]]></category>
		<category><![CDATA[Dalworthington Gardens	Real	Estate]]></category>
		<category><![CDATA[Decatur	Real	Estate]]></category>
		<category><![CDATA[Denton	Real	Estate]]></category>
		<category><![CDATA[DeSoto	Real	Estate]]></category>
		<category><![CDATA[Double Oak	Real	Estate]]></category>
		<category><![CDATA[Duncanville	Real	Estate]]></category>
		<category><![CDATA[Eagle Mountain	Real	Estate]]></category>
		<category><![CDATA[Edgecliff Village	Real	Estate]]></category>
		<category><![CDATA[Ennis	Real	Estate]]></category>
		<category><![CDATA[Euless	Real	Estate]]></category>
		<category><![CDATA[Everman	Real	Estate]]></category>
		<category><![CDATA[Fairview	Real	Estate]]></category>
		<category><![CDATA[Farmers Branch	Real	Estate]]></category>
		<category><![CDATA[Farmersville	Real	Estate]]></category>
		<category><![CDATA[Fate	Real	Estate]]></category>
		<category><![CDATA[Ferris	Real	Estate]]></category>
		<category><![CDATA[Flower Mound	 Real	Estate]]></category>
		<category><![CDATA[Forest Hill	Real	Estate]]></category>
		<category><![CDATA[Forney	Real	Estate]]></category>
		<category><![CDATA[Fort Worth	Real	Estate]]></category>
		<category><![CDATA[Frisco	Real	Estate]]></category>
		<category><![CDATA[Garland	Real	Estate]]></category>
		<category><![CDATA[Garrett	 Real	Estate]]></category>
		<category><![CDATA[Glenn Heights	Real	Estate]]></category>
		<category><![CDATA[Grand Prairie	Real	Estate]]></category>
		<category><![CDATA[Grandview	Real	Estate]]></category>
		<category><![CDATA[Grapevine	Real	Estate]]></category>
		<category><![CDATA[Greenville	Real	Estate]]></category>
		<category><![CDATA[Gun Barrel City	Real	Estate]]></category>
		<category><![CDATA[Hackberry	Real	Estate]]></category>
		<category><![CDATA[Haltom City	Real	Estate]]></category>
		<category><![CDATA[Haslet	Real	Estate]]></category>
		<category><![CDATA[Heath	Real	Estate]]></category>
		<category><![CDATA[Hebron 	Real	Estate]]></category>
		<category><![CDATA[Hickory Creek	 Real	Estate]]></category>
		<category><![CDATA[Highland Park	 Real	Estate]]></category>
		<category><![CDATA[Highland Village	Real	Estate]]></category>
		<category><![CDATA[Hudson Oaks	Real	Estate]]></category>
		<category><![CDATA[Hurst	Real	Estate]]></category>
		<category><![CDATA[Hutchins	Real	Estate]]></category>
		<category><![CDATA[Irving	Real	Estate]]></category>
		<category><![CDATA[Italy	Real	Estate]]></category>
		<category><![CDATA[Josephine	Real	Estate]]></category>
		<category><![CDATA[Joshua	Real	Estate]]></category>
		<category><![CDATA[Justin	Real	Estate]]></category>
		<category><![CDATA[Kaufman	Real	Estate]]></category>
		<category><![CDATA[Keene	Real	Estate]]></category>
		<category><![CDATA[Keller	Real	Estate]]></category>
		<category><![CDATA[Kemp	Real	Estate]]></category>
		<category><![CDATA[Kennedale	Real	Estate]]></category>
		<category><![CDATA[Krugerville	Real	Estate]]></category>
		<category><![CDATA[Krum	Real	Estate]]></category>
		<category><![CDATA[Lake Bridgeport	Real	Estate]]></category>
		<category><![CDATA[Lake Dallas	Real	Estate]]></category>
		<category><![CDATA[Lake Worth	Real	Estate]]></category>
		<category><![CDATA[Lakeside	Real	Estate]]></category>
		<category><![CDATA[Lakewood Village	Real	Estate]]></category>
		<category><![CDATA[Lancaster	Real	Estate]]></category>
		<category><![CDATA[Lavon	Real	Estate]]></category>
		<category><![CDATA[Lewisville	Real	Estate]]></category>
		<category><![CDATA[Lincoln Park	Real	Estate]]></category>
		<category><![CDATA[Little Elm	Real	Estate]]></category>
		<category><![CDATA[Lone Oak	Real	Estate]]></category>
		<category><![CDATA[Lowry Crossing	Real	Estate]]></category>
		<category><![CDATA[Lucas	Real	Estate]]></category>
		<category><![CDATA[Mabank	Real	Estate]]></category>
		<category><![CDATA[Mansfield	Real	Estate]]></category>
		<category><![CDATA[Maypearl	Real	Estate]]></category>
		<category><![CDATA[McKinney	Real	Estate]]></category>
		<category><![CDATA[McLendon-Chisholm	Real	Estate]]></category>
		<category><![CDATA[Melissa	Real	Estate]]></category>
		<category><![CDATA[Mesquite	Real	Estate]]></category>
		<category><![CDATA[Midlothian	Real	Estate]]></category>
		<category><![CDATA[Milford	Real	Estate]]></category>
		<category><![CDATA[Millsap	Real	Estate]]></category>
		<category><![CDATA[Mineral Wells	Real	Estate]]></category>
		<category><![CDATA[Mobile City	Real	Estate]]></category>
		<category><![CDATA[Murphy	Real	Estate]]></category>
		<category><![CDATA[Nevada	Real	Estate]]></category>
		<category><![CDATA[New Hope	Real	Estate]]></category>
		<category><![CDATA[Newark	Real	Estate]]></category>
		<category><![CDATA[North Richland Hills	Real	Estate]]></category>
		<category><![CDATA[Northlake	Real	Estate]]></category>
		<category><![CDATA[Oak Grove	Real	Estate]]></category>
		<category><![CDATA[Oak Leaf	Real	Estate]]></category>
		<category><![CDATA[Oak Point	Real	Estate]]></category>
		<category><![CDATA[Oak Ridge	Real	Estate]]></category>
		<category><![CDATA[Ovilla	Real	Estate]]></category>
		<category><![CDATA[Palmer	Real	Estate]]></category>
		<category><![CDATA[Pantego	Real	Estate]]></category>
		<category><![CDATA[Paradise	Real	Estate]]></category>
		<category><![CDATA[Parker	Real	Estate]]></category>
		<category><![CDATA[Pecan Acres	Real	Estate]]></category>
		<category><![CDATA[Pecan Gap	Real	Estate]]></category>
		<category><![CDATA[Pecan Hill	Real	Estate]]></category>
		<category><![CDATA[Pelican Bay	Real	Estate]]></category>
		<category><![CDATA[Pilot Point	Real	Estate]]></category>
		<category><![CDATA[Plano	Real	Estate]]></category>
		<category><![CDATA[Ponder	Real	Estate]]></category>
		<category><![CDATA[Princeton	Real	Estate]]></category>
		<category><![CDATA[Prosper	Real	Estate]]></category>
		<category><![CDATA[Quinlan	Real	Estate]]></category>
		<category><![CDATA[Red Oak	Real	Estate]]></category>
		<category><![CDATA[Rendon	Real	Estate]]></category>
		<category><![CDATA[Reno	Real	Estate]]></category>
		<category><![CDATA[Rhome	Real	Estate]]></category>
		<category><![CDATA[Richardson	Real	Estate]]></category>
		<category><![CDATA[Richland Hills	Real	Estate]]></category>
		<category><![CDATA[Rio Vista	Real	Estate]]></category>
		<category><![CDATA[River Oaks	Real	Estate]]></category>
		<category><![CDATA[Roanoke	Real	Estate]]></category>
		<category><![CDATA[Rockwall	Real	Estate]]></category>
		<category><![CDATA[Rosser	Real	Estate]]></category>
		<category><![CDATA[Rowlett	Real	Estate]]></category>
		<category><![CDATA[Royse City	Real	Estate]]></category>
		<category><![CDATA[Sachse	Real	Estate]]></category>
		<category><![CDATA[Saginaw	Real	Estate]]></category>
		<category><![CDATA[Saint Paul	Real	Estate]]></category>
		<category><![CDATA[Sanctuary	Real	Estate]]></category>
		<category><![CDATA[Sanger	Real	Estate]]></category>
		<category><![CDATA[Seagoville	Real	Estate]]></category>
		<category><![CDATA[Shady Shores	Real	Estate]]></category>
		<category><![CDATA[Southlake	Real	Estate]]></category>
		<category><![CDATA[Springtown	Real	Estate]]></category>
		<category><![CDATA[Sunnyvale	Real	Estate]]></category>
		<category><![CDATA[Terrell	Real	Estate]]></category>
		<category><![CDATA[The Colony	Real	Estate]]></category>
		<category><![CDATA[Trophy Club	Real	Estate]]></category>
		<category><![CDATA[Union Valley	Real	Estate]]></category>
		<category><![CDATA[University Park	Real	Estate]]></category>
		<category><![CDATA[Van Alstyne	Real	Estate]]></category>
		<category><![CDATA[Venus	Real	Estate]]></category>
		<category><![CDATA[Watauga	Real	Estate]]></category>
		<category><![CDATA[Waxahachie	Real	Estate]]></category>
		<category><![CDATA[Weatherford	Real	Estate]]></category>
		<category><![CDATA[West Tawakoni	Real	Estate]]></category>
		<category><![CDATA[Westlake	Real	Estate]]></category>
		<category><![CDATA[Westminster	Real	Estate]]></category>
		<category><![CDATA[Weston	Real	Estate]]></category>
		<category><![CDATA[Westover Hills	Real	Estate]]></category>
		<category><![CDATA[Westworth Village	Real	Estate]]></category>
		<category><![CDATA[White Settlement	Real	Estate]]></category>
		<category><![CDATA[Willow Park	Real	Estate]]></category>
		<category><![CDATA[Wilmer	Real	Estate]]></category>
		<category><![CDATA[Wylie	Real	Estate]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=1105</guid>
		<description><![CDATA[This North Texas Profile Report summarizes many of the economic statistics for the North Texas area including corporate headquarters in the area, cost of living comparisons, local transportation, institutions of higher education, the arts, sports, and more&#8230; Read More ==>  North Texas Profile
]]></description>
			<content:encoded><![CDATA[<p>This North Texas Profile Report summarizes many of the economic statistics for the North Texas area including corporate headquarters in the area, cost of living comparisons, local transportation, institutions of higher education, the arts, sports, and more&#8230; Read More ==>  <a href="http://blueprint-realty.com/wp-content/uploads/2010/03/North-Texas-Profile.pdf" target=_blank>North Texas Profile</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblueprint-realty.com%2F2010%2F03%2Fnorth-texas-profile%2F&amp;linkname=North%20Texas%20Profile"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/03/north-texas-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Real Estate</title>
		<link>http://blueprint-realty.com/2010/01/the-future-of-real-estate/</link>
		<comments>http://blueprint-realty.com/2010/01/the-future-of-real-estate/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:57:03 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[100% commission]]></category>
		<category><![CDATA[100% commission real estate brokers]]></category>
		<category><![CDATA[100% commission real estate companies]]></category>
		<category><![CDATA[100% commission real estate company]]></category>
		<category><![CDATA[100% commission real estate offices]]></category>
		<category><![CDATA[100% commission real estate texas]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=613</guid>
		<description><![CDATA[Click on the link below to read about the future of real estate brokerages in the United States.
The Future of Real Estate
]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to read about the future of real estate brokerages in the United States.</p>
<p><a href='http://blueprint-realty.com/wp-content/uploads/2010/01/The-Future-of-Real-Estate.pdf'>The Future of Real Estate</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblueprint-realty.com%2F2010%2F01%2Fthe-future-of-real-estate%2F&amp;linkname=The%20Future%20of%20Real%20Estate"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/01/the-future-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Details</title>
		<link>http://blueprint-realty.com/2010/01/home-buyer-tax-credit-details/</link>
		<comments>http://blueprint-realty.com/2010/01/home-buyer-tax-credit-details/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:49:33 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[move up]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=591</guid>
		<description><![CDATA[Click on the link below to see the federal government guidelines for the Home Buyer Tax Credit.
Home Buyer Tax Credit
]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to see the federal government guidelines for the Home Buyer Tax Credit.</p>
<p><a href='http://blueprint-realty.com/wp-content/uploads/2010/01/Home-Buyer-Tax-Credit4.pdf'>Home Buyer Tax Credit</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblueprint-realty.com%2F2010%2F01%2Fhome-buyer-tax-credit-details%2F&amp;linkname=Home%20Buyer%20Tax%20Credit%20Details"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/01/home-buyer-tax-credit-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Technology Revive the 100% Commission?</title>
		<link>http://blueprint-realty.com/2010/01/can-technology-revive-the-100-commission/</link>
		<comments>http://blueprint-realty.com/2010/01/can-technology-revive-the-100-commission/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:32:42 +0000</pubDate>
		<dc:creator>bnicholson</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[100% commission]]></category>
		<category><![CDATA[100% commission agent]]></category>
		<category><![CDATA[100% commission broker]]></category>
		<category><![CDATA[100% commission dallas]]></category>
		<category><![CDATA[100% commission fort worth]]></category>
		<category><![CDATA[100% commission plan]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=563</guid>
		<description><![CDATA[Please click on the link below to read the full article:
Can Technology Revive the 100% Commission?
]]></description>
			<content:encoded><![CDATA[<p>Please click on the link below to read the full article:</p>
<p><a href="http://realestate.about.com/od/brokerofficemanagement/a/full_commission.htm">Can Technology Revive the 100% Commission?</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblueprint-realty.com%2F2010%2F01%2Fcan-technology-revive-the-100-commission%2F&amp;linkname=Can%20Technology%20Revive%20the%20100%25%20Commission%3F"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/01/can-technology-revive-the-100-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Extension and Expansion to $6500 Move-Up Buyers</title>
		<link>http://blueprint-realty.com/2010/01/hello-world/</link>
		<comments>http://blueprint-realty.com/2010/01/hello-world/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[fort worth real estate]]></category>
		<category><![CDATA[move up]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blueprint-realty.com/?p=1</guid>
		<description><![CDATA[The first time home buyer tax credit extension and expansion to $6500 for move-up buyers
is expected to greatly help the overall housing market.  The plans are for this tax credit
to continue to help the stabilization of home prices and push prices higher in all of the
major United States markets.  The Dallas/Fort Worth Real [...]]]></description>
			<content:encoded><![CDATA[<p>The first time home buyer tax credit extension and expansion to $6500 for move-up buyers<br />
is expected to greatly help the overall housing market.  The plans are for this tax credit<br />
to continue to help the stabilization of home prices and push prices higher in all of the<br />
major United States markets.  The Dallas/Fort Worth Real Estate market did not experience<br />
the major run up in home prices in the last few years and the decline has not been anywhere<br />
close to declines on the West Coast and East Coast.  </p>
<p>We won’t know just how much the first time home buyer tax credit extension and expansion has<br />
helped until several months from now.  The previous deadline for the tax credit created a<br />
sense of urgency in home buyers and it showed in an increase in home sales in October.  In the<br />
month of November home sales came in much lower than expected because the tax credit was<br />
just recently extended and home owners knew they had until April to close on their home.<br />
My guess is that will be a similar sense of urgency as we get closer to the new deadline of April 30th.<br />
Buyers should not wait until the last minute, as it is taking Banks longer to close mortgage loans.</p>
<p>The extension to move-up buyers is expected to get a whole new set of “home buyers” in<br />
the market.  If you have been living in your current residence for more than five years<br />
and you plan on moving up you could receive a tax credit of $6500.  The first time home buyer<br />
will receive a tax credit of $8000 if they close on or before April 30th.  With these tax<br />
credits and low mortgage rates, <strong>NOW</strong> is the time to buy a new home!</p>
<p>Author: Bill Nicholson</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblueprint-realty.com%2F2010%2F01%2Fhello-world%2F&amp;linkname=First%20Time%20Home%20Buyer%20Tax%20Credit%20Extension%20and%20Expansion%20to%20%246500%20Move-Up%20Buyers"><img src="http://blueprint-realty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blueprint-realty.com/2010/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
